









Test Hoodie
0 out of 5
Material/processing:
-
- 100% cotton, brushed on the inside, 300 g/m²
- Organic cotton in transition
- Combed cotton
- Fleece with brushed back
- Matching YKK zipper
- Double-lined hood
- Kangaroo pocket
- Ribbed cuffs and hem
- Flat drawstring
- Grössentabelle
- Additional information
- Reviews (0)
How to measure
Chest circumference
Run the measuring tape horizontally under the armpits and over the thickest part of the chest.
Waist circumference
Measure your waist circumference at the height of your natural waist, i.e. between the highest point of your hip bone and the lowest ribcage.
Hip circumference
Place the measuring tape around your hips and measure the circumference at the widest part of your bottom.
Size chart
| EU | INT | FR | IT | UK |
|---|---|---|---|---|
| 42 | XS | 42 | 42 | 32R |
| 44 | S | 44 | 44 | 34R |
| 46 | S | 46 | 46 | 36R |
| 48 | M | 48 | 48 | 38R |
| 50 | M | 50 | 50 | 40R |
| 52 | L | 52 | 52 | 42R |
| 54 | XL | 54 | 54 | 44R |
| 56 | XXL | 56 | 56 | 46R |
Body mass
| EU | INT | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 42 | XS | 84 | 70 | 90 |
| 44 | S | 88 | 74 | 93 |
| 46 | S | 92 | 78 | 96 |
| 48 | M | 96 | 83 | 99 |
| 50 | M | 100 | 88 | 102 |
| 52 | L | 104 | 93 | 105 |
| 54 | XL | 108 | 98 | 108 |
Show only reviews in English (0)
Reviews
There are no reviews yet.